Academic Calendar
May-Mester/Summer 2026 Academic Calendar
| Day | Description | |||
|---|---|---|---|---|
| May 18 | Monday | All | First day of May-Mester classes | |
| May 25 | Monday | All | No Classes Held | |
| May 26 | Tuesday | Graduate | Classes begin for 1st year PA Students | |
| Jun 1 | Monday | Graduate | Summer Clinical Rotations begin for 2nd year PA students | |
| Jun 12 | Friday | All | Last day of May-Mester Classes | |
| Jun 15 | Monday | All | First day of Summer I & III classes | |
| Jun 16 | Tuesday | All | May-Mester grades due by Noon and will be visible in Phinfo once verified by the Registrar's Office | |
| Jun 19 | Friday | All | No Classes Held - Juneteenth | |
| Jul 3 | Friday | All | No Classes Held - Fourth of July (observed) | |
| Jul 17 | Friday | All | Last day of Summer I Classes | |
| Jul 20 | Monday | All | First day of Summer II classes | |
| Jul 21 | Tuesday | All | Summer I grades due by Noon and will be visible in Phinfo once verified by the Registrar's Office | |
| Aug 21 | Friday | All | Last day of classes for Summer II & III terms | |
| Aug 26 | Wednesday | All | Summer II & III grades due by Noon and will be visible in Phinfo once verified by the Registrar’s Office |
Fall 2026 Academic Calendar
| Day | Description | |||
|---|---|---|---|---|
| Aug 18 | Tuesday | Grad | Orientation for 1st year PA students | |
| Aug 19 | Wednesday | Grad | Classes begin for 1st year PA students | |
| Aug 24 | Monday | All | First day of classes for Fall semester | |
| Aug 24 | Monday | Grad | Fall Clinical Rotations begin for 2nd year PA students - Rotation 1: 8/25-9/26 Rotation 2: 9/29-10/31 Rotation 3: 11/3-12/5 | |
| Aug 28 | Friday | Undergraduate | Last day to add or audit a full-term class | |
| Sep 4 | Friday | Undergraduate | Last day to drop a full-term class with no grade | |
| Sep 4 | Friday | Undergraduate | Last day to declare pass/fail option for full-term classes | |
| Sep 7 | Monday | All | Labor Day Classes Held | |
| Sep 9 | Wednesday | All | Mass of the Holy Spirit at 11am in Panasci Family Chapel — NO CLASSES HELD 11am–12pm; CLASSES RESUME at 1pm |
|
| Sep 18 | Friday | All | Fall Convocation Ceremony (Details to Follow) | |
| Sep 25 - 27 | Fri - Sun | All | Family Weekend/Homecoming | |
| Oct 12 - 13 | Mon - Tue | All | Wellness Break – NO CLASSES HELD |
|
| Oct 16 | Friday | All | Midterm grades due by noon | |
| Nov 13 | Friday | Undergraduate | Last day to withdraw from a full-term class with a ‘W’ grade |
|
| Nov 25 - 27 | Wed - Fri | All | Thanksgiving Break – NO CLASSES HELD |
|
| Dec 4 | Friday | All | Last day of classes for Fall semester | |
| Dec 7 - 11 | Mon - Fri | Grad | Call Back Week for 2nd year PA students | |
| Dec 7 - 12 | Mon - Sat | Undergraduate | Final Exams | |
| Dec 15 | Tuesday | All | Fall 2025 grades due by Noon and will be visible in Phinfo once verified by the Registrar's Office | |
| Dec 15 | Tuesday | All | Resolve ‘I’ grades from previous Spring/May-mester/Summer |
|
| Dec 30 | Wednesday | Degrees conferred by Registrar's Office for Fall graduates |
Winter 2027 Academic Calendar
| Day | Description | |||
|---|---|---|---|---|
| Dec 14 | Monday | All | First Day of Winter Classes | |
| Dec 24 - 1 | Thu - Fri | All | No In-Person Classes Held. Online courses will continue at the instructor’s discretion. |
|
| Jan 8 | Friday | All | Last Day of Winter Classes |
Spring 2027 Academic Calendar
| Day | Description | |||
|---|---|---|---|---|
| Jan 4 | Monday | Grad | Spring Clinical Rotations begin for 2nd year PA students - Rotation 4: 1/4-2/5 Rotation 5: 2/8-3/12 Rotation 6: 3/15-4/16 Rotation 7: 4/26-5/28 | |
| Jan 4 | Monday | Grad | Classes begin for 1st year PA students | |
| Jan 11 | Monday | All | First day of classes | |
| Jan 15 | Friday | All | Last day to add or audit a full-term class | |
| Jan 18 | Monday | All | MLK Jr. Holiday: No Classes Held |
|
| Jan 22 | Friday | Undergraduate | Last day to drop a full-term class with no grade | |
| Jan 22 | Friday | Undergraduate | Last day to declare pass/fail option for full-term classes | |
| Feb 17 | Wednesday | Undergraduate | Wellness Break: No Classes Held |
|
| Mar 5 | Friday | All | Midterm grades due | |
| Mar 8 - 12 | Mon - Fri | All | Spring Break: No Classes Held |
|
| Mar 25 | Thursday | All | Holy Thursday - NO CLASSES HELD | |
| Mar 26 - 29 | Fri - Mon | All | Easter Break - NO CLASSES HELD | |
| Apr 9 | Friday | Undergraduate | Last Day to Withdraw |
|
| Apr 19 - 23 | Mon - Fri | Grad | Call Back Week for 2nd year PA students | |
| May 3 | Monday | Undergraduate | Last day of classes for Spring semester | |
| May 4 | Tuesday | Undergraduate | Study Day | |
| May 5 - 11 | Wed - Tue | All | Final Exams | |
| May 12 | Wednesday | Undergraduate | Senior grades due by noon | |
| May 12 - 31 | Wed - Mon | Grad | Summer Break for 1st year PA Students | |
| May 14 | Friday | All | All grades due by noon | |
| May 14 | Friday | Undergraduate | Resolve all Incompletes | |
| May 15 | Saturday | All | Commencement Ceremony |
Summer 2027 Academic Calendar
| Day | Description | |||
|---|---|---|---|---|
| May 17 | Monday | All | First day of May-Mester classes | |
| May 31 | Monday | All | Holiday - NO CLASSES HELD | |
| May 31 | Monday | All | Clinical Rotations begin for 2nd year PA students - Rotation 8: 6/1-7/2; Rotation 9: 7/12-8/6 | |
| Jun 1 - 6 | Tue - Fri | All | Summer Session III for 1st year PA students | |
| Jun 11 | Friday | All | Last day of May-Mester Classes | |
| Jun 14 | Monday | All | First day of Summer I & III classes | |
| Jun 18 | Friday | All | Holiday - NO CLASSES HELD | |
| Jul 5 | Monday | All | Holiday - NO CLASSES HELD | |
| Jul 6 | Tuesday | All | Competency Week for 2nd year PA students | |
| Jul 16 | Friday | Undergraduates | First day of Summer II classes | |
| Jul 19 | Monday | All | First day of Summer II classes | |
| Aug 8 | Sunday | All | White Coat Ceremony for 1st year PA students | |
| Aug 13 | Friday | All | Class 2027 PA Convocation for 2nd year students | |
| Aug 20 | Friday | All | Last day of classes for Summer II & III terms |
Fall 2027 Academic Calendar
| Day | Description | |||
|---|---|---|---|---|
| Sep 6 | Wednesday | All | Classes Held | |
| Aug 23 | Monday | All | First day of classes for Fall semester | |
| Aug 25 | Wednesday | All | Mass of the Holy Spirit @ 11am in Panasci Family Chapel — NO CLASSES HELD 11am–12pm; CLASSES RESUME @ 1pm |
|
| Aug 27 | Friday | Undergraduate | Last day to add or audit a full-term class | |
| Sep 3 | Friday | Undergraduate | Last day to drop a full-term class with no grade | |
| Sep 3 | Friday | Undergraduate | Last day to declare pass/fail option for full-term classes | |
| Sep 17 | Friday | All | Fall Convocation Ceremony (Details to Follow) | |
| Sep 24 - 26 | Fri - Sun | All | Family Weekend/Homecoming | |
| Oct 11 - 12 | Mon - Tue | All | Wellness Break – NO CLASSES HELD |
|
| Oct 27 | Wednesday | All | Midterm grades due by noon | |
| Nov 12 | Friday | Undergraduate | Last day to withdraw from a full-term class with a ‘W’ grade |
|
| Nov 24 - 26 | Wed - Fri | All | Thanksgiving Break – NO CLASSES HELD |
|
| Dec 3 | Friday | All | Last day of classes for Fall semester | |
| Dec 6 - 11 | Mon - Sat | Undergraduate | Final Exams | |
| Dec 14 | Tuesday | All | Fall 2025 due by Noon and will be visible in Phinfo once verified by the Registrar's Office | |
| Dec 14 | Tuesday | All | Resolve ‘I’ grades from previous Spring/May-mester/Summer |
|
| Dec 30 | Thursday | Degrees conferred by Registrar's Office for Fall graduates |
*Dates subject to change
Questions? Get in touch!